Sensex
SENSEX ยท BSE
77,856.97
-222.99
World equity benchmarks
Major indices across developed and emerging markets, grouped by region for faster scanning.
Tracked
30
Regions
6
Advancing
14
Declining
16
Latest refresh: 14 Aug, 10:30 am
Primary indices across India, the US, Europe and Asia Pacific.
SENSEX ยท BSE
77,856.97
-222.99
NIFTY50 ยท NSE
24,330.95
-64.90
SPX ยท NYSE
7,798.99
+50.49
NDX ยท NASDAQ
30,084.5
+341.90
DJI ยท NYSE
53,839.99
+69.69
FTSE ยท LSE
10,772.67
-60.53
DAX ยท XETRA
26,299.74
-31.36
N225 ยท TSE
68,566.93
+258.34
HSI ยท HKEX
25,160.25
-279.95
STI ยท SGX
5,724.96
+4.91
AXJO ยท ASX
9,097.3
-112.10
GSPTSE ยท TSX
36,759.29
+97.19
US, Canada and Latin America benchmarks
| Index | Country | Last | Change | Updated |
|---|---|---|---|---|
Bovespa BVSP ยท B3 | ๐ง๐ทBrazil | 167,100.95 | -0.23% -390.11 | 14 Aug, 10:30 am |
S&P/TSX Composite GSPTSE ยท TSX | ๐จ๐ฆCanada | 36,759.29 | +0.27% +97.19 | 14 Aug, 10:30 am |
S&P/BMV IPC MXX ยท BMV | ๐ฒ๐ฝMexico | 64,826.39 | -1.41% -929.61 | 14 Aug, 10:30 am |
Dow Jones DJI ยท NYSE | ๐บ๐ธUnited States | 53,839.99 | +0.13% +69.69 | 14 Aug, 10:30 am |
NASDAQ Composite IXIC ยท NASDAQ | ๐บ๐ธUnited States | 26,803.03 | +0.81% +214.54 | 14 Aug, 10:30 am |
NASDAQ 100 NDX ยท NASDAQ | ๐บ๐ธUnited States | 30,084.5 | +1.15% +341.90 | 14 Aug, 10:30 am |
Russell 2000 RUT ยท NYSE | ๐บ๐ธUnited States | 3,052.85 | +0.24% +7.37 | 14 Aug, 10:30 am |
S&P 500 SPX ยท NYSE | ๐บ๐ธUnited States | 7,798.99 | +0.65% +50.49 | 14 Aug, 10:30 am |
UK, Eurozone and regional equity benchmarks
| Index | Country | Last | Change | Updated |
|---|---|---|---|---|
EURO STOXX 50 STOXX50E ยท STOXX | ๐ช๐บEurozone | 6,545.47 | +0.18% +11.48 | 14 Aug, 10:30 am |
CAC 40 CAC40 ยท Euronext Paris | ๐ซ๐ทFrance | 8,650.56 | -0.28% -24.38 | 14 Aug, 10:30 am |
DAX 40 DAX ยท XETRA | ๐ฉ๐ชGermany | 26,299.74 | -0.12% -31.36 | 14 Aug, 10:30 am |
FTSE MIB FTSEMIB ยท Borsa Italiana | ๐ฎ๐นItaly | 53,693.27 | -0.01% -5.73 | 14 Aug, 10:30 am |
AEX AEX ยท Euronext Amsterdam | ๐ณ๐ฑNetherlands | 1,119.59 | +0.66% +7.31 | 14 Aug, 10:30 am |
IBEX 35 IBEX ยท BME | ๐ช๐ธSpain | 20,168.6 | -0.18% -35.80 | 14 Aug, 10:30 am |
OMX Stockholm 30 OMXS30 ยท Nasdaq Stockholm | ๐ธ๐ชSweden | 3,281.46 | -0.30% -9.93 | 14 Aug, 10:30 am |
Swiss Market Index SMI ยท SIX | ๐จ๐ญSwitzerland | 14,475.13 | +0.18% +25.63 | 14 Aug, 10:30 am |
FTSE 100 FTSE ยท LSE | ๐ฌ๐งUnited Kingdom | 10,772.67 | -0.56% -60.53 | 14 Aug, 10:30 am |
India, Japan, China and Asian market indices
| Index | Country | Last | Change | Updated |
|---|---|---|---|---|
Shanghai Composite SSE ยท SSE | ๐จ๐ณChina | 3,918.65 | -0.71% -28.03 | 14 Aug, 10:30 am |
Shenzhen Component SZSE ยท SZSE | ๐จ๐ณChina | 14,300.46 | -0.79% -113.94 | 14 Aug, 10:30 am |
Hang Seng HSI ยท HKEX | ๐ญ๐ฐHong Kong | 25,160.25 | -1.10% -279.95 | 14 Aug, 10:30 am |
Nifty 50 NIFTY50 ยท NSE | ๐ฎ๐ณIndia | 24,330.95 | -0.27% -64.90 | 14 Aug, 10:30 am |
Sensex SENSEX ยท BSE | ๐ฎ๐ณIndia | 77,856.97 | -0.29% -222.99 | 14 Aug, 10:30 am |
Nikkei 225 N225 ยท TSE | ๐ฏ๐ตJapan | 68,566.93 | +0.38% +258.34 | 14 Aug, 10:30 am |
Straits Times Index STI ยท SGX | ๐ธ๐ฌSingapore | 5,724.96 | +0.09% +4.91 | 14 Aug, 10:30 am |
KOSPI Composite KOSPI ยท KRX | ๐ฐ๐ทSouth Korea | 6,945.64 | +1.94% +132.30 | 14 Aug, 10:30 am |
Taiwan Weighted TWII ยท TWSE | ๐น๐ผTaiwan | 45,991.7 | +1.04% +473.60 | 14 Aug, 10:30 am |
Australia and Pacific market benchmarks
| Index | Country | Last | Change | Updated |
|---|---|---|---|---|
S&P/ASX 200 AXJO ยท ASX | ๐ฆ๐บAustralia | 9,097.3 | -1.22% -112.10 | 14 Aug, 10:30 am |
Gulf and regional exchange benchmarks
| Index | Country | Last | Change | Updated |
|---|---|---|---|---|
TA-125 TA125 ยท TASE | ๐ฎ๐ฑIsrael | 4,087.3 | +0.54% +22.08 | 14 Aug, 10:30 am |
Tadawul All Share TASI ยท Tadawul | ๐ธ๐ฆSaudi Arabia | 10,823.6 | -0.19% -20.52 | 14 Aug, 10:30 am |
African exchange benchmarks
| Index | Country | Last | Change | Updated |
|---|---|---|---|---|
FTSE/JSE Top 40 J203 ยท JSE | ๐ฟ๐ฆSouth Africa | 114,115.15 | -0.75% -865.85 | 14 Aug, 10:30 am |
Market data can be delayed and is provided for information only.