Sensex
SENSEX ยท BSE
78,094.64
+166.49
World equity benchmarks
Major indices across developed and emerging markets, grouped by region for faster scanning.
Tracked
30
Regions
6
Advancing
21
Declining
9
Latest refresh: 31 Jul, 09:45 pm
Primary indices across India, the US, Europe and Asia Pacific.
SENSEX ยท BSE
78,094.64
+166.49
NIFTY50 ยท NSE
24,383.6
+66.45
SPX ยท NYSE
7,458.68
+21.05
NDX ยท NASDAQ
28,176.77
+70.42
DJI ยท NYSE
52,409.76
+201.70
FTSE ยท LSE
10,868.05
-29.22
DAX ยท XETRA
25,629.24
+17.21
N225 ยท TSE
64,362.02
+2494.59
HSI ยท HKEX
25,884.43
+25.55
STI ยท SGX
5,628.5
-45.08
AXJO ยท ASX
8,976.8
+9.10
GSPTSE ยท TSX
35,403.22
-102.62
US, Canada and Latin America benchmarks
| Index | Country | Last | Change | Updated |
|---|---|---|---|---|
Bovespa BVSP ยท B3 | ๐ง๐ทBrazil | 177,793.44 | +0.36% +634.58 | 31 Jul, 09:45 pm |
S&P/TSX Composite GSPTSE ยท TSX | ๐จ๐ฆCanada | 35,403.22 | -0.29% -102.62 | 31 Jul, 09:45 pm |
S&P/BMV IPC MXX ยท BMV | ๐ฒ๐ฝMexico | 67,268.27 | -0.03% -22.13 | 31 Jul, 09:45 pm |
Dow Jones DJI ยท NYSE | ๐บ๐ธUnited States | 52,409.76 | +0.39% +201.70 | 31 Jul, 09:45 pm |
NASDAQ Composite IXIC ยท NASDAQ | ๐บ๐ธUnited States | 25,210.35 | +0.35% +88.17 | 31 Jul, 09:45 pm |
NASDAQ 100 NDX ยท NASDAQ | ๐บ๐ธUnited States | 28,176.77 | +0.25% +70.42 | 31 Jul, 09:45 pm |
Russell 2000 RUT ยท NYSE | ๐บ๐ธUnited States | 2,923.82 | -0.76% -22.28 | 31 Jul, 09:45 pm |
S&P 500 SPX ยท NYSE | ๐บ๐ธUnited States | 7,458.68 | +0.28% +21.05 | 31 Jul, 09:45 pm |
UK, Eurozone and regional equity benchmarks
| Index | Country | Last | Change | Updated |
|---|---|---|---|---|
EURO STOXX 50 STOXX50E ยท STOXX | ๐ช๐บEurozone | 6,358.01 | +0.21% +13.61 | 31 Jul, 09:45 pm |
CAC 40 CAC40 ยท Euronext Paris | ๐ซ๐ทFrance | 8,509.64 | +0.28% +24.00 | 31 Jul, 09:45 pm |
DAX 40 DAX ยท XETRA | ๐ฉ๐ชGermany | 25,629.24 | +0.07% +17.21 | 31 Jul, 09:45 pm |
FTSE MIB FTSEMIB ยท Borsa Italiana | ๐ฎ๐นItaly | 52,172.53 | +0.13% +68.15 | 31 Jul, 09:45 pm |
AEX AEX ยท Euronext Amsterdam | ๐ณ๐ฑNetherlands | 1,099.18 | -0.50% -5.51 | 31 Jul, 09:45 pm |
IBEX 35 IBEX ยท BME | ๐ช๐ธSpain | 19,782.9 | +0.13% +25.20 | 31 Jul, 09:45 pm |
OMX Stockholm 30 OMXS30 ยท Nasdaq Stockholm | ๐ธ๐ชSweden | 3,246.92 | +0.42% +13.48 | 31 Jul, 09:45 pm |
Swiss Market Index SMI ยท SIX | ๐จ๐ญSwitzerland | 14,346.14 | -0.32% -46.35 | 31 Jul, 09:45 pm |
FTSE 100 FTSE ยท LSE | ๐ฌ๐งUnited Kingdom | 10,868.05 | -0.27% -29.22 | 31 Jul, 09:45 pm |
India, Japan, China and Asian market indices
| Index | Country | Last | Change | Updated |
|---|---|---|---|---|
Shanghai Composite SSE ยท SSE | ๐จ๐ณChina | 3,832.26 | +0.10% +3.79 | 31 Jul, 09:45 pm |
Shenzhen Component SZSE ยท SZSE | ๐จ๐ณChina | 13,578.93 | -0.58% -79.47 | 31 Jul, 09:45 pm |
Hang Seng HSI ยท HKEX | ๐ญ๐ฐHong Kong | 25,884.43 | +0.10% +25.55 | 31 Jul, 09:45 pm |
Nifty 50 NIFTY50 ยท NSE | ๐ฎ๐ณIndia | 24,383.6 | +0.27% +66.45 | 31 Jul, 09:45 pm |
Sensex SENSEX ยท BSE | ๐ฎ๐ณIndia | 78,094.64 | +0.21% +166.49 | 31 Jul, 09:45 pm |
Nikkei 225 N225 ยท TSE | ๐ฏ๐ตJapan | 64,362.02 | +4.03% +2494.59 | 31 Jul, 09:45 pm |
Straits Times Index STI ยท SGX | ๐ธ๐ฌSingapore | 5,628.5 | -0.79% -45.08 | 31 Jul, 09:45 pm |
KOSPI Composite KOSPI ยท KRX | ๐ฐ๐ทSouth Korea | 6,595.45 | +17.91% +1001.89 | 31 Jul, 09:45 pm |
Taiwan Weighted TWII ยท TWSE | ๐น๐ผTaiwan | 43,119.75 | +7.98% +3186.45 | 31 Jul, 09:45 pm |
Australia and Pacific market benchmarks
| Index | Country | Last | Change | Updated |
|---|---|---|---|---|
S&P/ASX 200 AXJO ยท ASX | ๐ฆ๐บAustralia | 8,976.8 | +0.10% +9.10 | 31 Jul, 09:45 pm |
Gulf and regional exchange benchmarks
| Index | Country | Last | Change | Updated |
|---|---|---|---|---|
TA-125 TA125 ยท TASE | ๐ฎ๐ฑIsrael | 4,071.76 | +1.25% +50.08 | 31 Jul, 09:45 pm |
Tadawul All Share TASI ยท Tadawul | ๐ธ๐ฆSaudi Arabia | 10,589.72 | +0.43% +45.62 | 31 Jul, 09:45 pm |
African exchange benchmarks
| Index | Country | Last | Change | Updated |
|---|---|---|---|---|
FTSE/JSE Top 40 J203 ยท JSE | ๐ฟ๐ฆSouth Africa | 111,493.1 | -0.34% -379.60 | 31 Jul, 09:45 pm |
Market data can be delayed and is provided for information only.