Sensex
SENSEX ยท BSE
73,580.54
-948.56
World equity benchmarks
Major indices across developed and emerging markets, grouped by region for faster scanning.
Tracked
30
Regions
6
Advancing
3
Declining
27
Latest refresh: 24 Sept, 11:15 pm
Primary indices across India, the US, Europe and Asia Pacific.
SENSEX ยท BSE
73,580.54
-948.56
NIFTY50 ยท NSE
23,063.1
-265.90
SPX ยท NYSE
7,691.04
-14.99
NDX ยท NASDAQ
30,381.91
-88.39
DJI ยท NYSE
51,268.29
-243.30
FTSE ยท LSE
10,679.99
-25.27
DAX ยท XETRA
25,266.53
-144.10
N225 ยท TSE
65,513.99
+495.04
HSI ยท HKEX
24,761.13
-326.67
STI ยท SGX
5,683.37
-26.54
AXJO ยท ASX
8,702
-55.80
GSPTSE ยท TSX
35,628.23
-123.20
US, Canada and Latin America benchmarks
| Index | Country | Last | Change | Updated |
|---|---|---|---|---|
Bovespa BVSP ยท B3 | ๐ง๐ทBrazil | 184,630.98 | -0.64% -1183.12 | 24 Sept, 11:15 pm |
S&P/TSX Composite GSPTSE ยท TSX | ๐จ๐ฆCanada | 35,628.23 | -0.34% -123.20 | 24 Sept, 11:15 pm |
S&P/BMV IPC MXX ยท BMV | ๐ฒ๐ฝMexico | 64,030.6 | -0.38% -246.12 | 24 Sept, 11:15 pm |
Dow Jones DJI ยท NYSE | ๐บ๐ธUnited States | 51,268.29 | -0.47% -243.30 | 24 Sept, 11:15 pm |
NASDAQ Composite IXIC ยท NASDAQ | ๐บ๐ธUnited States | 26,856.78 | -0.29% -79.26 | 24 Sept, 11:15 pm |
NASDAQ 100 NDX ยท NASDAQ | ๐บ๐ธUnited States | 30,381.91 | -0.29% -88.39 | 24 Sept, 11:15 pm |
Russell 2000 RUT ยท NYSE | ๐บ๐ธUnited States | 2,830.76 | -0.28% -7.90 | 24 Sept, 11:15 pm |
S&P 500 SPX ยท NYSE | ๐บ๐ธUnited States | 7,691.04 | -0.19% -14.99 | 24 Sept, 11:15 pm |
UK, Eurozone and regional equity benchmarks
| Index | Country | Last | Change | Updated |
|---|---|---|---|---|
EURO STOXX 50 STOXX50E ยท STOXX | ๐ช๐บEurozone | 6,272.5 | -0.43% -27.32 | 24 Sept, 11:15 pm |
CAC 40 CAC40 ยท Euronext Paris | ๐ซ๐ทFrance | 8,081.43 | -0.52% -41.98 | 24 Sept, 11:15 pm |
DAX 40 DAX ยท XETRA | ๐ฉ๐ชGermany | 25,266.53 | -0.57% -144.10 | 24 Sept, 11:15 pm |
FTSE MIB FTSEMIB ยท Borsa Italiana | ๐ฎ๐นItaly | 51,543.45 | -0.85% -444.04 | 24 Sept, 11:15 pm |
AEX AEX ยท Euronext Amsterdam | ๐ณ๐ฑNetherlands | 1,106.84 | -0.10% -1.09 | 24 Sept, 11:15 pm |
IBEX 35 IBEX ยท BME | ๐ช๐ธSpain | 19,573.4 | -0.30% -58.80 | 24 Sept, 11:15 pm |
OMX Stockholm 30 OMXS30 ยท Nasdaq Stockholm | ๐ธ๐ชSweden | 3,271.25 | -1.38% -45.64 | 24 Sept, 11:15 pm |
Swiss Market Index SMI ยท SIX | ๐จ๐ญSwitzerland | 13,905.82 | -0.11% -15.90 | 24 Sept, 11:15 pm |
FTSE 100 FTSE ยท LSE | ๐ฌ๐งUnited Kingdom | 10,679.99 | -0.24% -25.27 | 24 Sept, 11:15 pm |
India, Japan, China and Asian market indices
| Index | Country | Last | Change | Updated |
|---|---|---|---|---|
Shanghai Composite SSE ยท SSE | ๐จ๐ณChina | 3,888.37 | -1.61% -63.76 | 24 Sept, 11:15 pm |
Shenzhen Component SZSE ยท SZSE | ๐จ๐ณChina | 13,316.97 | -2.96% -406.73 | 24 Sept, 11:15 pm |
Hang Seng HSI ยท HKEX | ๐ญ๐ฐHong Kong | 24,761.13 | -1.30% -326.67 | 24 Sept, 11:15 pm |
Nifty 50 NIFTY50 ยท NSE | ๐ฎ๐ณIndia | 23,063.1 | -1.14% -265.90 | 24 Sept, 11:15 pm |
Sensex SENSEX ยท BSE | ๐ฎ๐ณIndia | 73,580.54 | -1.27% -948.56 | 24 Sept, 11:15 pm |
Nikkei 225 N225 ยท TSE | ๐ฏ๐ตJapan | 65,513.99 | +0.76% +495.04 | 24 Sept, 11:15 pm |
Straits Times Index STI ยท SGX | ๐ธ๐ฌSingapore | 5,683.37 | -0.46% -26.54 | 24 Sept, 11:15 pm |
KOSPI Composite KOSPI ยท KRX | ๐ฐ๐ทSouth Korea | 7,080.92 | +0.90% +63.01 | 24 Sept, 11:15 pm |
Taiwan Weighted TWII ยท TWSE | ๐น๐ผTaiwan | 48,024.6 | +0.47% +224.40 | 24 Sept, 11:15 pm |
Australia and Pacific market benchmarks
| Index | Country | Last | Change | Updated |
|---|---|---|---|---|
S&P/ASX 200 AXJO ยท ASX | ๐ฆ๐บAustralia | 8,702 | -0.64% -55.80 | 24 Sept, 11:15 pm |
Gulf and regional exchange benchmarks
| Index | Country | Last | Change | Updated |
|---|---|---|---|---|
TA-125 TA125 ยท TASE | ๐ฎ๐ฑIsrael | 4,100.4 | -1.39% -57.83 | 24 Sept, 11:15 pm |
Tadawul All Share TASI ยท Tadawul | ๐ธ๐ฆSaudi Arabia | 10,598.88 | -0.77% -81.73 | 24 Sept, 11:15 pm |
African exchange benchmarks
| Index | Country | Last | Change | Updated |
|---|---|---|---|---|
FTSE/JSE Top 40 J203 ยท JSE | ๐ฟ๐ฆSouth Africa | 111,564.58 | -1.57% -1784.73 | 24 Sept, 11:15 pm |
Market data can be delayed and is provided for information only.