Sensex
SENSEX ยท BSE
77,100.47
+109.25
World equity benchmarks
Major indices across developed and emerging markets, grouped by region for faster scanning.
Tracked
30
Regions
6
Advancing
19
Declining
11
Latest refresh: 25 Jun, 06:30 pm
Primary indices across India, the US, Europe and Asia Pacific.
SENSEX ยท BSE
77,100.47
+109.25
NIFTY50 ยท NSE
24,056
+34.35
SPX ยท NYSE
7,358.22
-7.24
NDX ยท NASDAQ
29,220.06
-127.22
DJI ยท NYSE
51,848.9
+182.06
FTSE ยท LSE
10,546.72
+85.09
DAX ยท XETRA
24,965.51
+225.15
N225 ยท TSE
72,366.34
+3191.37
HSI ยท HKEX
23,076.91
-335.27
STI ยท SGX
5,218.96
+2.97
AXJO ยท ASX
8,748.7
-59.70
GSPTSE ยท TSX
34,736.09
-191.29
US, Canada and Latin America benchmarks
| Index | Country | Last | Change | Updated |
|---|---|---|---|---|
Bovespa BVSP ยท B3 | ๐ง๐ทBrazil | 170,506.66 | -0.44% -752.22 | 25 Jun, 06:30 pm |
S&P/TSX Composite GSPTSE ยท TSX | ๐จ๐ฆCanada | 34,736.09 | -0.55% -191.29 | 25 Jun, 06:30 pm |
S&P/BMV IPC MXX ยท BMV | ๐ฒ๐ฝMexico | 66,278.01 | -0.85% -570.41 | 25 Jun, 06:30 pm |
Dow Jones DJI ยท NYSE | ๐บ๐ธUnited States | 51,848.9 | +0.35% +182.06 | 25 Jun, 06:30 pm |
NASDAQ Composite IXIC ยท NASDAQ | ๐บ๐ธUnited States | 25,476.64 | -0.43% -110.41 | 25 Jun, 06:30 pm |
NASDAQ 100 NDX ยท NASDAQ | ๐บ๐ธUnited States | 29,220.06 | -0.43% -127.22 | 25 Jun, 06:30 pm |
Russell 2000 RUT ยท NYSE | ๐บ๐ธUnited States | 2,986.63 | +0.37% +11.15 | 25 Jun, 06:30 pm |
S&P 500 SPX ยท NYSE | ๐บ๐ธUnited States | 7,358.22 | -0.10% -7.24 | 25 Jun, 06:30 pm |
UK, Eurozone and regional equity benchmarks
| Index | Country | Last | Change | Updated |
|---|---|---|---|---|
EURO STOXX 50 STOXX50E ยท STOXX | ๐ช๐บEurozone | 6,267.24 | +0.85% +52.54 | 25 Jun, 06:30 pm |
CAC 40 CAC40 ยท Euronext Paris | ๐ซ๐ทFrance | 8,439.22 | +0.64% +53.73 | 25 Jun, 06:30 pm |
DAX 40 DAX ยท XETRA | ๐ฉ๐ชGermany | 24,965.51 | +0.91% +225.15 | 25 Jun, 06:30 pm |
FTSE MIB FTSEMIB ยท Borsa Italiana | ๐ฎ๐นItaly | 51,794.31 | -0.44% -229.69 | 25 Jun, 06:30 pm |
AEX AEX ยท Euronext Amsterdam | ๐ณ๐ฑNetherlands | 1,073.46 | +0.73% +7.83 | 25 Jun, 06:30 pm |
IBEX 35 IBEX ยท BME | ๐ช๐ธSpain | 19,467.8 | +0.40% +78.30 | 25 Jun, 06:30 pm |
OMX Stockholm 30 OMXS30 ยท Nasdaq Stockholm | ๐ธ๐ชSweden | 3,186.5 | +1.30% +40.84 | 25 Jun, 06:30 pm |
Swiss Market Index SMI ยท SIX | ๐จ๐ญSwitzerland | 14,193.55 | +0.54% +75.80 | 25 Jun, 06:30 pm |
FTSE 100 FTSE ยท LSE | ๐ฌ๐งUnited Kingdom | 10,546.72 | +0.81% +85.09 | 25 Jun, 06:30 pm |
India, Japan, China and Asian market indices
| Index | Country | Last | Change | Updated |
|---|---|---|---|---|
Shanghai Composite SSE ยท SSE | ๐จ๐ณChina | 4,120.28 | +0.34% +14.03 | 25 Jun, 06:30 pm |
Shenzhen Component SZSE ยท SZSE | ๐จ๐ณChina | 16,344.08 | +3.09% +489.88 | 25 Jun, 06:30 pm |
Hang Seng HSI ยท HKEX | ๐ญ๐ฐHong Kong | 23,076.91 | -1.43% -335.27 | 25 Jun, 06:30 pm |
Nifty 50 NIFTY50 ยท NSE | ๐ฎ๐ณIndia | 24,056 | +0.14% +34.35 | 25 Jun, 06:30 pm |
Sensex SENSEX ยท BSE | ๐ฎ๐ณIndia | 77,100.47 | +0.14% +109.25 | 25 Jun, 06:30 pm |
Nikkei 225 N225 ยท TSE | ๐ฏ๐ตJapan | 72,366.34 | +4.61% +3191.37 | 25 Jun, 06:30 pm |
Straits Times Index STI ยท SGX | ๐ธ๐ฌSingapore | 5,218.96 | +0.06% +2.97 | 25 Jun, 06:30 pm |
KOSPI Composite KOSPI ยท KRX | ๐ฐ๐ทSouth Korea | 8,930.3 | +5.42% +459.28 | 25 Jun, 06:30 pm |
Taiwan Weighted TWII ยท TWSE | ๐น๐ผTaiwan | 46,255.26 | +0.46% +211.66 | 25 Jun, 06:30 pm |
Australia and Pacific market benchmarks
| Index | Country | Last | Change | Updated |
|---|---|---|---|---|
S&P/ASX 200 AXJO ยท ASX | ๐ฆ๐บAustralia | 8,748.7 | -0.68% -59.70 | 25 Jun, 06:30 pm |
Gulf and regional exchange benchmarks
| Index | Country | Last | Change | Updated |
|---|---|---|---|---|
TA-125 TA125 ยท TASE | ๐ฎ๐ฑIsrael | 4,085.59 | +0.60% +24.25 | 25 Jun, 06:30 pm |
Tadawul All Share TASI ยท Tadawul | ๐ธ๐ฆSaudi Arabia | 10,933.23 | -0.67% -73.57 | 25 Jun, 06:30 pm |
African exchange benchmarks
| Index | Country | Last | Change | Updated |
|---|---|---|---|---|
FTSE/JSE Top 40 J203 ยท JSE | ๐ฟ๐ฆSouth Africa | 111,296.83 | -0.30% -338.17 | 25 Jun, 06:30 pm |
Market data can be delayed and is provided for information only.