Sensex
SENSEX ยท BSE
76,543.45
+850.67
World equity benchmarks
Major indices across developed and emerging markets, grouped by region for faster scanning.
Tracked
30
Regions
6
Advancing
13
Declining
16
Latest refresh: 3 Nov, 12:45 pm
Primary indices across India, the US, Europe and Asia Pacific.
SENSEX ยท BSE
76,543.45
+850.67
NIFTY50 ยท NSE
23,668.3
+227.50
SPX ยท NYSE
7,541.4
-38.67
NDX ยท NASDAQ
27,989.82
-395.03
DJI ยท NYSE
51,983.98
+213.67
FTSE ยท LSE
10,761.33
+31.55
DAX ยท XETRA
25,981.09
+162.88
N225 ยท TSE
63,081.86
-208.24
HSI ยท HKEX
23,451.28
+57.96
STI ยท SGX
5,260.99
-42.84
AXJO ยท ASX
8,886.8
+30.30
GSPTSE ยท TSX
35,801.09
+181.06
US, Canada and Latin America benchmarks
| Index | Country | Last | Change | Updated |
|---|---|---|---|---|
Bovespa BVSP ยท B3 | ๐ง๐ทBrazil | 167,921.8 | -0.75% -1264.20 | 3 Nov, 12:45 pm |
S&P/TSX Composite GSPTSE ยท TSX | ๐จ๐ฆCanada | 35,801.09 | +0.51% +181.06 | 3 Nov, 12:45 pm |
S&P/BMV IPC MXX ยท BMV | ๐ฒ๐ฝMexico | 69,779.2 | -0.01% -8.20 | 3 Nov, 12:45 pm |
Dow Jones DJI ยท NYSE | ๐บ๐ธUnited States | 51,983.98 | +0.41% +213.67 | 3 Nov, 12:45 pm |
NASDAQ Composite IXIC ยท NASDAQ | ๐บ๐ธUnited States | 25,164.36 | -1.07% -272.63 | 3 Nov, 12:45 pm |
NASDAQ 100 NDX ยท NASDAQ | ๐บ๐ธUnited States | 27,989.82 | -1.39% -395.03 | 3 Nov, 12:45 pm |
Russell 2000 RUT ยท NYSE | ๐บ๐ธUnited States | 2,805.88 | -0.21% -5.97 | 3 Nov, 12:45 pm |
S&P 500 SPX ยท NYSE | ๐บ๐ธUnited States | 7,541.4 | -0.51% -38.67 | 3 Nov, 12:45 pm |
UK, Eurozone and regional equity benchmarks
| Index | Country | Last | Change | Updated |
|---|---|---|---|---|
EURO STOXX 50 STOXX50E ยท STOXX | ๐ช๐บEurozone | 6,176.06 | +0.73% +44.75 | 3 Nov, 12:45 pm |
CAC 40 CAC40 ยท Euronext Paris | ๐ซ๐ทFrance | 8,047.69 | +0.98% +78.27 | 3 Nov, 12:45 pm |
DAX 40 DAX ยท XETRA | ๐ฉ๐ชGermany | 25,981.09 | +0.63% +162.88 | 3 Nov, 12:45 pm |
FTSE MIB FTSEMIB ยท Borsa Italiana | ๐ฎ๐นItaly | 49,947.94 | +0.90% +446.97 | 3 Nov, 12:45 pm |
AEX AEX ยท Euronext Amsterdam | ๐ณ๐ฑNetherlands | 1,132.54 | -0.17% -1.90 | 3 Nov, 12:45 pm |
IBEX 35 IBEX ยท BME | ๐ช๐ธSpain | 18,957.8 | +1.63% +304.90 | 3 Nov, 12:45 pm |
OMX Stockholm 30 OMXS30 ยท Nasdaq Stockholm | ๐ธ๐ชSweden | 3,287.02 | +0.48% +15.63 | 3 Nov, 12:45 pm |
Swiss Market Index SMI ยท SIX | ๐จ๐ญSwitzerland | 14,802.52 | -0.05% -8.14 | 3 Nov, 12:45 pm |
FTSE 100 FTSE ยท LSE | ๐ฌ๐งUnited Kingdom | 10,761.33 | +0.29% +31.55 | 3 Nov, 12:45 pm |
India, Japan, China and Asian market indices
| Index | Country | Last | Change | Updated |
|---|---|---|---|---|
Shanghai Composite SSE ยท SSE | ๐จ๐ณChina | 3,603.5 | -0.95% -34.53 | 3 Nov, 12:45 pm |
Shenzhen Component SZSE ยท SZSE | ๐จ๐ณChina | 10,876.99 | -1.21% -133.69 | 3 Nov, 12:45 pm |
Hang Seng HSI ยท HKEX | ๐ญ๐ฐHong Kong | 23,451.28 | +0.25% +57.96 | 3 Nov, 12:45 pm |
Nifty 50 NIFTY50 ยท NSE | ๐ฎ๐ณIndia | 23,668.3 | +0.97% +227.50 | 3 Nov, 12:45 pm |
Sensex SENSEX ยท BSE | ๐ฎ๐ณIndia | 76,543.45 | +1.12% +850.67 | 3 Nov, 12:45 pm |
Nikkei 225 N225 ยท TSE | ๐ฏ๐ตJapan | 63,081.86 | -0.33% -208.24 | 3 Nov, 12:45 pm |
Straits Times Index STI ยท SGX | ๐ธ๐ฌSingapore | 5,260.99 | -0.81% -42.84 | 3 Nov, 12:45 pm |
KOSPI Composite KOSPI ยท KRX | ๐ฐ๐ทSouth Korea | 5,648.79 | -3.59% -210.29 | 3 Nov, 12:45 pm |
Taiwan Weighted TWII ยท TWSE | ๐น๐ผTaiwan | 43,307.54 | -3.59% -1612.60 | 3 Nov, 12:45 pm |
Australia and Pacific market benchmarks
| Index | Country | Last | Change | Updated |
|---|---|---|---|---|
S&P/ASX 200 AXJO ยท ASX | ๐ฆ๐บAustralia | 8,886.8 | +0.34% +30.30 | 3 Nov, 12:45 pm |
Gulf and regional exchange benchmarks
| Index | Country | Last | Change | Updated |
|---|---|---|---|---|
TA-125 TA125 ยท TASE | ๐ฎ๐ฑIsrael | 3,923.43 | -0.33% -12.84 | 3 Nov, 12:45 pm |
Tadawul All Share TASI ยท Tadawul | ๐ธ๐ฆSaudi Arabia | 9,882.85 | 0.00% 0.00 | 3 Nov, 12:45 pm |
African exchange benchmarks
| Index | Country | Last | Change | Updated |
|---|---|---|---|---|
FTSE/JSE Top 40 J203 ยท JSE | ๐ฟ๐ฆSouth Africa | 109,310.51 | -0.20% -217.29 | 3 Nov, 12:45 pm |
Market data can be delayed and is provided for information only.