FII & DII Activity Data
Daily report of Net Buying and Selling by Foreign Institutional Investors (FIIs) and Domestic Institutional Investors (DIIs) in the Indian Equity Market.
Market Activity for 10 Aug 2026
FII (Foreign)
Net Value+₹1,975 Cr
Buy: +₹13,162 CrSell: +₹11,187 Cr
DII (Domestic)
Net Value-₹1,290 Cr
Buy: +₹15,869 CrSell: +₹17,159 Cr
FII/DII net flow chart
Institutional flow in crores, compared with Nifty 50 index history.
1D · 1W · 1M · 1Y
FII/DII historical trend
Showing 15 of 126 trading sessions.
| Date | FII Net | DII Net | Total Net |
|---|---|---|---|
| 10 Aug 2026 | +₹1,975 Cr | -₹1,290 Cr | +₹684 Cr |
| 7 Aug 2026 | +₹480 Cr | +₹236 Cr | +₹716 Cr |
| 6 Aug 2026 | -₹18 Cr | +₹4,014 Cr | +₹3,996 Cr |
| 5 Aug 2026 | -₹943 Cr | +₹2,883 Cr | +₹1,940 Cr |
| 4 Aug 2026 | +₹2,446 Cr | -₹936 Cr | +₹1,510 Cr |
| 3 Aug 2026 | +₹922 Cr | +₹1,571 Cr | +₹2,493 Cr |
| 31 Jul 2026 | +₹277 Cr | +₹2,260 Cr | +₹2,538 Cr |
| 30 Jul 2026 | +₹3,624 Cr | -₹1,864 Cr | +₹1,759 Cr |
| 29 Jul 2026 | +₹2,982 Cr | +₹998 Cr | +₹3,980 Cr |
| 28 Jul 2026 | +₹755 Cr | +₹1,664 Cr | +₹2,419 Cr |
| 27 Jul 2026 | -₹1,688 Cr | +₹2,329 Cr | +₹641 Cr |
| 24 Jul 2026 | -₹3,893 Cr | +₹5,454 Cr | +₹1,561 Cr |
| 23 Jul 2026 | -₹2,999 Cr | +₹2,947 Cr | -₹52 Cr |
| 22 Jul 2026 | -₹819 Cr | -₹418 Cr | -₹1,237 Cr |
| 21 Jul 2026 | +₹1,650 Cr | -₹657 Cr | +₹993 Cr |
Understanding FII & DII Data
Foreign Institutional Investors (FIIs) are institutional investors from outside India who invest in the Indian financial markets. Their buying and selling activity is often seen as a barometer of global sentiment towards the Indian economy.
Domestic Institutional Investors (DIIs) include Indian mutual funds, insurance companies (like LIC), and pension funds. They often act as a counter-balance to FII flows, stabilizing the market during global sell-offs.
