FII & DII Activity Data
Daily report of Net Buying and Selling by Foreign Institutional Investors (FIIs) and Domestic Institutional Investors (DIIs) in the Indian Equity Market.
Market Activity for 14 Jul 2026
FII (Foreign)
Net Value-₹740 Cr
Buy: +₹12,763 CrSell: +₹13,503 Cr
DII (Domestic)
Net Value+₹2,928 Cr
Buy: +₹20,421 CrSell: +₹17,493 Cr
FII/DII net flow chart
Institutional flow in crores, compared with Nifty 50 index history.
1D · 1W · 1M · 1Y
FII/DII historical trend
Showing 15 of 107 trading sessions.
| Date | FII Net | DII Net | Total Net |
|---|---|---|---|
| 14 Jul 2026 | -₹740 Cr | +₹2,928 Cr | +₹2,188 Cr |
| 13 Jul 2026 | -₹3,062 Cr | +₹2,172 Cr | -₹891 Cr |
| 10 Jul 2026 | +₹2,604 Cr | +₹2,020 Cr | +₹4,623 Cr |
| 9 Jul 2026 | -₹533 Cr | +₹2,058 Cr | +₹1,525 Cr |
| 8 Jul 2026 | +₹1,963 Cr | +₹790 Cr | +₹2,753 Cr |
| 7 Jul 2026 | +₹393 Cr | -₹383 Cr | +₹10 Cr |
| 6 Jul 2026 | +₹243 Cr | +₹3,791 Cr | +₹4,034 Cr |
| 3 Jul 2026 | +₹1,355 Cr | -₹1,954 Cr | -₹599 Cr |
| 2 Jul 2026 | -₹312 Cr | +₹1,784 Cr | +₹1,473 Cr |
| 1 Jul 2026 | -₹1,141 Cr | +₹3,159 Cr | +₹2,019 Cr |
| 30 Jun 2026 | -₹2,557 Cr | +₹6,842 Cr | +₹4,286 Cr |
| 29 Jun 2026 | -₹1,350 Cr | +₹2,801 Cr | +₹1,451 Cr |
| 25 Jun 2026 | +₹384 Cr | +₹5,748 Cr | +₹6,132 Cr |
| 24 Jun 2026 | -₹1,843 Cr | +₹3,637 Cr | +₹1,794 Cr |
| 23 Jun 2026 | +₹18 Cr | +₹680 Cr | +₹698 Cr |
Understanding FII & DII Data
Foreign Institutional Investors (FIIs) are institutional investors from outside India who invest in the Indian financial markets. Their buying and selling activity is often seen as a barometer of global sentiment towards the Indian economy.
Domestic Institutional Investors (DIIs) include Indian mutual funds, insurance companies (like LIC), and pension funds. They often act as a counter-balance to FII flows, stabilizing the market during global sell-offs.
