FII & DII Activity Data
Daily report of Net Buying and Selling by Foreign Institutional Investors (FIIs) and Domestic Institutional Investors (DIIs) in the Indian Equity Market.
Market Activity for 24 Jul 2026
FII (Foreign)
Net Value-₹3,893 Cr
Buy: +₹11,124 CrSell: +₹15,017 Cr
DII (Domestic)
Net Value+₹5,454 Cr
Buy: +₹18,959 CrSell: +₹13,506 Cr
FII/DII net flow chart
Institutional flow in crores, compared with Nifty 50 index history.
1D · 1W · 1M · 1Y
FII/DII historical trend
Showing 15 of 115 trading sessions.
| Date | FII Net | DII Net | Total Net |
|---|---|---|---|
| 24 Jul 2026 | -₹3,893 Cr | +₹5,454 Cr | +₹1,561 Cr |
| 23 Jul 2026 | -₹2,999 Cr | +₹2,947 Cr | -₹52 Cr |
| 22 Jul 2026 | -₹819 Cr | -₹418 Cr | -₹1,237 Cr |
| 21 Jul 2026 | +₹1,650 Cr | -₹657 Cr | +₹993 Cr |
| 20 Jul 2026 | -₹1,121 Cr | +₹1,312 Cr | +₹191 Cr |
| 17 Jul 2026 | -₹376 Cr | +₹1,018 Cr | +₹641 Cr |
| 16 Jul 2026 | -₹4,206 Cr | +₹2,986 Cr | -₹1,219 Cr |
| 15 Jul 2026 | -₹736 Cr | +₹705 Cr | -₹31 Cr |
| 14 Jul 2026 | -₹740 Cr | +₹2,928 Cr | +₹2,188 Cr |
| 13 Jul 2026 | -₹3,062 Cr | +₹2,172 Cr | -₹891 Cr |
| 10 Jul 2026 | +₹2,604 Cr | +₹2,020 Cr | +₹4,623 Cr |
| 9 Jul 2026 | -₹533 Cr | +₹2,058 Cr | +₹1,525 Cr |
| 8 Jul 2026 | +₹1,963 Cr | +₹790 Cr | +₹2,753 Cr |
| 7 Jul 2026 | +₹393 Cr | -₹383 Cr | +₹10 Cr |
| 6 Jul 2026 | +₹243 Cr | +₹3,791 Cr | +₹4,034 Cr |
Understanding FII & DII Data
Foreign Institutional Investors (FIIs) are institutional investors from outside India who invest in the Indian financial markets. Their buying and selling activity is often seen as a barometer of global sentiment towards the Indian economy.
Domestic Institutional Investors (DIIs) include Indian mutual funds, insurance companies (like LIC), and pension funds. They often act as a counter-balance to FII flows, stabilizing the market during global sell-offs.
